Atmospheric Vortex Engine


Table 2b. Base case continued




Combined Updraft no Detrainment Detrainment Velocity No Entrainment




P Tc rc rlc D Tvc hc sc g m D md d v Tva D Tva rla rlc/rla
(kPa) (K) (g/kg) (g/kg) (K) (kJ/kg) (J/K.kg) (%) ratio(m) (m/s) (K) (K) (g/kg ) ratio




100 302.15 19.76 0 1.01 79.6 280.15 0 1 -0 100 2.95 304.70 1 0.00 ---
98 300.32 19.69 0 0.64 77.53 279.25 0 1.17 -0 106 2.42 303.20 0.75 0.00 ---
96 298.54 19.59 0 0.35 75.42 278.33 0 1.32 -0 111 1.83 301.68 0.50 0.00 ---
94 296.76 19.51 0 0.09 73.38 277.68 0 1.40 -0 114 0.97 300.12 0.25 0.00 ---
93
92 295.68 19.28 0.28 0.27 70.96 275.88 -5.6 1.49 -0.09 117 1.67 298.68 0.61 0.39 0.72
90 294.72 18.86 0.58 0.40 68.18 272.97 -4.6 1.65 -0.08 121 2.07 297.36 0.95 0.86 0.67
88 293.66 18.32 0.81 0.47 65.13 269.23 -4.6 1.84 -0.09 127 2.28 296.03 1.28 1.33 0.61
86 292.54 17.68 0.99 0.48 61.90 264.98 -5.2 2.05 -0.11 132 2.36 294.69 1.60 1.81 0.55
84 291.36 16.99 1.14 0.45 58.56 260.47 -6.2 2.26 -0.15 137 2.35 293.34 1.92 2.29 0.50
82 290.13 16.28 1.26 0.40 55.17 255.89 -7.6 2.45 -0.20 142 2.27 291.97 2.22 2.78 0.45
80 288.87 15.56 1.37 0.34 51.77 251.39 -9.8 2.57 -0.28 145 2.12 290.59 2.51 3.28 0.42
78 287.68 15.01 1.55 0.17 48.71 248.19 -20 2.32 -0.51 141 1.47 289.39 2.59 3.79 0.41
76 286.53 14.60 1.79 0.06 45.89 245.97 -54 1.11 -1.43 111 0.76 288.16 2.67 4.30 0.42
74 285.41 14.32 2.11 -0.01 43.25 244.56 -100 0.00 ----- 80 0 286.91 2.74 4.82 0.44




[Return to Entrainment and Detrainment Paper]